presented by

Home

Online Registration

Contact / About Us

Event Sponsors

Run/Walk Location

Awards & Tees

Registration Form

Check out our Reviews!

 

 

 

 


(2009 Results)(2010 Results)
MenOverallWomen
BIB # PLACE TIME LAST NAME FIRST NAME GENDER AGE GROUP
377 6 20:12 Mathers Marcy F 40-49
475 23 24:52:00 Barthel Haley F 14 & under
617 25 25:11:00 Miles Christy F 20-29
613 28 25:34:00 Whitmire Alison F 50-59
328 29 25:36:00 Marckel Erin F 30-39
671 32 25:43:00 Parker Stephanie F 20-29
643 37 26:09:00 Tweeddale Kelly F 50-59
690 42 26:21:00 Lesnik Heather F 30-39
319 45 26:49:00 Weiss Jennifer F 40-49
321 46 26:49:00 Draper Tracie F 20-29
332 47 27:05:00 Spencer Jennifer F 40-49
688 53 27:49:00 Thomas Alison F 20-29
636 57 27:58:00 Cottell Verity F 20-29
625 58 28:02:00 Paul Karne F 60-69
652 61 28:17:00 Henderson Katie F 20-29
653 62 28:17:00 Canales Elizabeth F 20-29
663 63 28:20:00 Shearer Tami F 30-39
399 64 28:34:00 Small Tammy F 50-59
362 67 28:45:00 Mohan Aditya F 40-49
659 69 29:04:00 Huizinga Debor F 40-49
499 73 29:31:00 Marriot Vanessa F 30-39
669 76 30:05:00 Tuazon Emily F 40-49
450 78 30:25:00 Welch Lori F 30-39
414 79 30:30:00 Chang Nora F 30-39
367 81 30:34:00 Stevens Susie F 50-59
389 82 30:34:00 Ludeman Heidi F 20-29
374 83 30:34:00 Arney Connie F 50-59
408 84 30:41:00 Clarke Erin F 20-29
666 85 30:49:00 Maroon Nicole F 30-39
667 86 30:49:00 Germanita Katharine F 30-39
317 87 30:50:00 Clark Jessica F 30-39
425 88 30:52:00 Dunning Pam F 40-49
678 90 30:55:00 Foulon Liza F 20-29
376 91 31:00:00 Losek Sharen F 50-59
306 98 32:14:00 Dobbins Natalie F 30-39
314 99 32:19:00 McCully Jennifer F 30-39
661 100 32:23:00 Guadalupe Kristy F 40-49
355 101 32:42:00 Kim Christy F 30-39
684 107 33:29:00 Oncken Kelli F 30-39
305 108 33:29:00 Fluegge Stina F 40-49
645 109 33:37:00 Trickett Christine F 30-39
308 110 33:38:00 Scott Elizabeth F 30-39
384 111 33:44:00 Skelcher Heidi F 40-49
313 114 33:50:00 Weaver Karen F 30-39
460 115 33:51:00 Bartel Tracy F 40-49
673 118 34:23:00 Poun Tien F 50-59
358 119 34:29:00 Sharp Nina F 14 & under
656 121 34:45:00 Mason Christina F 40-49
655 122 34:46:00 Greeley Ronald F 50-59
494 123 34:56:00 Arceo Sean F 20-29
665 124 34:59:00 Buck Tracy F 40-49
330 125 35:03:00 Page Terry F 40-49
637 126 35:09:00 Ouellet Stephanie F 20-29
630 127 35:28:00 Chinn Barbara F 30-39
347 131 36:28:00 Navaluna Sheila F 30-39
366 134 36:31:00 Drescher Sally F 30-39
351 135 36:34:00 Kim Allison F 14 & under
372 137 36:41:00 Strode Joslyn F 40-49
335 138 36:47:00 Svidenko Vicky F 30-39
349 139 36:58:00 Stimson Leslie F 50-59
701 140 37:24:00 Hoki Susan F 30-39
309 141 37:40:00 Booth Marie F 30-39
311 142 37:40:00 Feicho Becky F 20-29
378 143 37:44:00 Collons Brenda F 40-49
368 145 37:47:00 Carey Leslie F 30-39
631 147 37:55:00 Orona Joy F 30-39
670 149 38:32:00 Stenkamp Amber F 20-29
323 150 38:33:00 Munkberg Shelly F 30-39
409 151 38:34:00 Terrenzio Alicia F 20-29
396 152 38:35:00 Earley Jessica F 30-39
633 153 38:36:00 Cruchfield Julianne F 14 & under
352 156 39:08:00 Sim Kelly F 30-39
354 157 39:08:00 Sim Natalie F 14 & under
691 159 40:12:00 Esguerra Sherl F 40-49
695 160 40:50:00 Vierra Theresa F 50-59
388 161 41:19:00 Hernandez Marya F 40-49
699 162 41:32:00 Morris Lexi F 14 & under
698 163 41:34:00 Morris Kolleen F 40-49
325 164 41:36:00 Bjorn Shari F 40-49
616 165 41:38:00 Quirie Janna F 30-39
492 166 41:40:00 Whitmore Janelle F 20-29
489 167 41:49:00 LaFollette Pam F 40-49
334 168 42:08:00 Horvath Patty F 40-49
622 169 42:09:00 Dean Cathy F 40-49
644 170 42:36:00 David Ally F 14 & under
326 171 42:57:00 Dimaggio Julie F 40-49
646 172 42:57:00 Fetzer Judy F 40-49
449 173 43:36:00 Sylvers Victoria F 30-39
403 174 43:39:00 Newburn Melody F 20-29
648 175 43:39:00 Radford Julia F 15-19
485 176 43:54:00 Sumido-Ramirez Jolla F 30-39
345 177 43:55:00 Estaris Myra F 30-39
689 178 46:32:00 Tsuji Machiko F 30-39
357 180 47:31:00 Sharp Izzy F 14 & under
359 181 47:31:00 Sharp Susie F 40-49
346 182 47:36:00 Alba Arlene F 30-39
672 185 48:32:00 Rogers Janelle F 50-59
490 186 49:30:00 Boster Chris F 40-49
493 187 49:30:00 Skinner Nikki F 40-49
602 188 50:24:00 Neal Kristen F 15-19
608 189 50:25:00 Magregor Samantha F 15-19
340 190 53:05:00 McInnis Lisa F 40-49
341 191 53:05:00 Kores Charlotte F 60 and over
382 193 54:00:00 Skelcher Hailey F 20-29
385 194 54:01:00 Skelcher-Lewis Brittany F 20-29
430 195 54:17:00 Spence Paula F 50-59
424 196 54:17:00 Jensen Lisa F 50-59
668 197 54:28:00 Tucker Karla F 30-39
621 198 54:28:00 Calabrese Carla F 30-39
683 199 54:40:00 Vadney Kendra F 40-49
682 200 54:41:00 Caskin Wendy F 40-49
681 201 54:42:00 Treluggen Julie F 40-49
337 202 54:48:00 Hayes Pamela F 60 and over
611 204 54:50:00 Hiatt Angela F 30-39
658 205 54:50:00 Zayic Laura F 30-39
339 206 54:51:00 Upson Angela F 30-39
343 207 54:51:00 Hernandez Cindy F 20-29
342 208 54:52:00 Hernandez Jolinda F 30-39
364 209 55:22:00 Lindsay Kristin F 40-49
679 210 55:22:00 Kristek Wendy F 40-49
687 211 55:34:00 Thomas Vicki F 50-59
664 212 55:34:00 Maunu Cathy F 50-59
603 213 55:57:00 Neal Sharon F 30-39
604 214 55:58:00 Rudrhenkos Michaelle F 40-49
607 215 56:00:00 MacGregor Donna F 50-59
605 216 56:01:00 Farmer Tanny F 50-59
626 217 56:03:00 Laughlin Teresa F 40-49
614 218 56:04:00 Johnson Darlene F 60 and over
694 219 56:36:00 Cressman Debbie F 50-59
693 221 56:37:00 Vanloos Gwen F 60 and over
423 222 56:50:00 Hartford Sue F 40-49
420 223 56:51:00 Boulds-Fisk Laurel F 50-59
415 226 58:02:00 Whitehead Judy F 40-49
612 227 58:03:00 Pietz Margie F 60 and over
601 228 61:51:00 Antony Cheryl F 50-59
390 229 61:54:00 Collins Queen F
379 231 62:10:00 Menashe Bette Lynn F 60 and over

 

To top