|
|
| (2009 Results) |
| Men | Overall | Women |
| Bib # | PLACE | TIME | LastName | FirstName | M | Gender | Age group |
| 1 | 1 | 18:16 | Park, MD | Jamie | | M | 30-39 |
| 106 | 2 | 18:21 | Finan | Danny | | M | 30-39 |
| 88 | 3 | 18:22 | MELROSE | PAUL | | M | 20-29 |
| 70 | 4 | 18:31 | Melrose | Marshall | | M | 15-19 |
| 72 | 5 | 18:50 | Hayes | Ildar | | M | 15-19 |
| 92 | 5 | 18:58 | WATERS | GREG | C | M | 40-49 |
| 21 | 7 | 19:02 | Clark | Andrew | | M | 20-29 |
| 27 | 8 | 19:03 | Frederickson | Tyler | | M | 30-39 |
| 40 | 9 | 19:20 | Lawrence | Scott | | M | 40-49 |
| 73 | 10 | 19:36 | Hill | Zack | | M | 15-19 |
| 60 | 11 | 19:48 | Wichmann | Ron | | M | 50-59 |
| 36 | 12 | 19:56 | Tuazon | Eric | | M | 40-49 |
| 16 | 13 | 20:20 | Hansen | Jeff | R | M | 15-19 |
| 11 | 14 | 20:39 | Singh | Angad | | M | 15-19 |
| 103 | 15 | 20:39 | Lui | Jason | | M | 15-19 |
| 13 | 16 | 20:41 | Hirschey | David | | M | 15-19 |
| 7 | 17 | 20:46 | Bowser | Michael | | M | 14 & under |
| 109 | 18 | 20:47 | Odonoghue | Peter | | m | 30-39 |
| 29 | 19 | 21:03 | Morris | Robert | | M | 30-39 |
| 24 | 20 | 21:11 | Noonan | Patrick | | M | 30-39 |
| 89 | 21 | 21:25 | GEFROH | DEREK | L | M | 30-39 |
| 110 | 22 | 21:36 | Donner | Gayle | | f | 40-49 |
| 79 | 23 | 21:45 | Hominda | Mike | | M | 50-59 |
| 105 | 24 | 21:53 | Hillard | Gregory | | m | 40-49 |
| 91 | 25 | 22:00 | MAGNO | PAUL | | M | 30-39 |
| 93 | 26 | 22:06 | KING | RICHARD | J | M | 40-49 |
| 87 | 27 | 22:12 | SIMONSEN | SEAN | M | M | 20-29 |
| 124 | 28 | 22:17 | Jacobson | Damon | | m | 30-39 |
| 37 | 29 | 22:25 | Bowser | John | | M | 40-49 |
| 323 | 30 | 22:27 | RUNNELS | KATHIE | M | F | 50-59 |
| 119 | 31 | 22:35 | Krall | Hayden | | m | 15-19 |
| 71 | 32 | 22:52 | Eshbaugh | Ryan | | M | 15-19 |
| 9 | 33 | 22:53 | Coburn | Derek | A. | M | 15-19 |
| 99 | 34 | 22:56 | ting | kevin | h | M | 14 & under |
| 74 | 35 | 23:06 | Switzer | Douglas | | M | 40-49 |
| 25 | 36 | 23:08 | Malone | Mark | | M | 30-39 |
| 231 | 37 | 23:11 | Noonan | Samantha | | F | 20-29 |
| 76 | 38 | 23:12 | Hernandez | Robert | L | M | 40-49 |
| 48 | 39 | 23:15 | Chalker | Robert | W | M | 40-49 |
| 237 | 40 | 23:21 | Sooy | Trina | | F | 30-39 |
| 38 | 41 | 23:46 | Lauzon | Joseph | | M | 40-49 |
| 115 | 42 | 23:47 | Cartier | English | | m | 40-49 |
| 6 | 43 | 23:48 | Vair | James | | M | 14 & under |
| 63 | 44 | 23:54 | Wallace | Glenn | A | M | 50-59 |
| 233 | 45 | 23:58 | Curtis | Shelley | | F | 30-39 |
| 253 | 46 | 23:59 | Marckel | Erin | Rogers | F | 40-49 |
| 100 | 47 | 24:09 | Ting | Kyle | K | M | 14 & under |
| 35 | 48 | 24:14 | Hopwood | Troy | | M | 40-49 |
| 204 | 49 | 24:18 | Piazza | Alisha | M | F | 14 & under |
| 111 | 50 | 24:18 | Cour | Shauna | | F | 30-39 |
| 122 | 51 | 24:29 | Hai | Le | | M | 15-19 |
| 14 | 52 | 24:30 | Wallace | Greg | A | M | 15-19 |
| 223 | 53 | 24:32 | Thomas | Shannon | | F | 20-29 |
| 81 | 54 | 24:34 | KING | LOGAN | | M | 14 & under |
| 82 | 55 | 24:37 | ONEAL | BROCK | A | M | 14 & under |
| 101 | 56 | 24:40 | Vaughn | Jason | | M | 30-39 |
| 219 | 57 | 24:40 | Murphy | Megan | | F | 20-29 |
| 325 | 58 | 24:42 | Lam | Nan | | M | 30-39 |
| 98 | 59 | 24:44 | Ahearn | Matthew | G | M | 14 & under |
| 317 | 60 | 24:50 | KING | RONIT | | F | 40-49 |
| 22 | 61 | 25:10 | Mealy | Chris | | M | 20-29 |
| 234 | 62 | 25:15 | Clark | Monica | | F | 30-39 |
| 307 | 63 | 25:16 | Ahearn | Victoria | L | F | 40-49 |
| 34 | 64 | 25:17 | Monserate | Noy | | M | 30-39 |
| 51 | 65 | 25:23:00 | Kranseler | Ken | | M | 40-49 |
| 304 | 66 | 25:25 | Herlihy | Jennifer | J | F | 40-49 |
| 301 | 67 | 25:27 | Ahearn | Kathryn | G | F | 14 & under |
| 238 | 68 | 25:27 | Cassell | Louise | | F | 30-39 |
| 33 | 69 | 25:28 | Cassell | Aaron | | M | 30-39 |
| 65 | 70 | 25:31 | Baugher | Bob | J | M | 60 & over |
| 246 | 71 | 25:33 | Reischl | Tonja | | F | 30-39 |
| 50 | 72 | 25:34:00 | Kim | David | | M | 40-49 |
| 320 | 73 | 25:35 | MCDANIEL | BETH | A | F | 40-49 |
| 41 | 74 | 25:36 | Ninneman | Scott | C | M | 40-49 |
| 58 | 75 | 25:41 | Kolbel | Marian | B | M | 50-59 |
| 31 | 76 | 25:45 | Young | Jason | | M | 30-39 |
| 56 | 77 | 25:45 | MacGregor | Kal | S | M | 50-59 |
| 245 | 78 | 26:03 | Reeves | Nicole | | F | 30-39 |
| 44 | 79 | 26:05 | Hansen | Gary | R | M | 40-49 |
| 77 | 80 | 26:12:00 | Fatton | Jeff | | M | 50-59 |
| 80 | 81 | 26:24:00 | Arrington | Ray | T | M | 60 & over |
| 209 | 82 | 26:27 | Selover | Ashley | Michele | F | 15-19 |
| 306 | 83 | 26:41 | Park | Christie | | F | 40-49 |
| 47 | 84 | 26:46 | Vair | John | | M | 40-49 |
| 286 | 85 | 26:48 | Arney | Connie | L | F | 50-59 |
| 75 | 86 | 26:49:00 | Caspi | Lior | | M | 40-49 |
| 96 | 87 | 27:10 | LEE | QVY | | M | 50-59 |
| 4 | 88 | 27:18 | Monserate | Miguel | | M | 14 & under |
| 282 | 89 | 27:21 | Hirschey | Claudia | Scrivanich | F | 50-59 |
| 59 | 90 | 27:20 | Thomas | Chris | L | M | 50-59 |
| 311 | 91 | 27:27 | SHIBUYA | KAY | | F | 30-39 |
| 280 | 92 | 27:35 | Stevens | Susie | E. | F | 50-59 |
| 318 | 93 | 27:36 | KING | NICOLE | M | F | 40-49 |
| 127 | 94 | 27:42 | Overbeck | Ron | | m | 40-49 |
| 303 | 95 | 27:45 | Trett | Kristen | | F | 20-29 |
| 53 | 96 | 27:46:00 | Campbell | Van | | M | 50-59 |
| 104 | 97 | 27:54 | Carnahan | Darcy | | F | 40-49 |
| 203 | 98 | 27:55 | Ogilvie | Gabrielle | | F | 14 & under |
| 67 | 99 | 28:07 | Stoddard | Neal | A | M | 60 & over |
| | 100 | 28:14 | no name | | | | |
| 20 | 101 | 28:14 | DURAN | DUSTIN | | M | 20-29 |
| 296 | 102 | 28:15 | Valentine | Donna | | F | 20-29 |
| 28 | 103 | 28:18 | LOGSDON | DARREN | K | M | 30-39 |
| 102 | 104 | 28:38 | Beck Budovec | Adam | | m | 15-19 |
| 113 | 105 | 28:38 | Bergam | Hannah | | f | 15-19 |
| 232 | 106 | 28:50 | Sturdy | Nicole | | F | 20-29 |
| 8 | 107 | 28:58 | Rayfield | Grant | | M | 14 & under |
| 49 | 108 | 29:11 | Dean | Tom | F | M | 40-49 |
| 302 | 109 | 29:27 | Unger | Madison | Alexis | F | 15-19 |
| 95 | 110 | 29:44 | LOSEK | KEN | L | M | 50-59 |
| 85 | 111 | 29:46 | SIMPSON | NATHAN | M | M | 15-19 |
| 23 | 112 | 29:46 | Abrahamowicz | Andrew | | M | 30-39 |
| 108 | 113 | 30:00 | Meehan | Suzanne | | f | 20-29 |
| 322 | 114 | 30:05 | LOSEK | SHARON | A | F | 50-59 |
| 281 | 115 | 30:06 | Wichmann | Laurel | | F | 50-59 |
| 275 | 116 | 30:17 | Wittmann | Carola | E | F | 50-59 |
| 294 | 117 | 30:28:00 | Campbell | Tiana | | f | 14 & under |
| 90 | 118 | 30:31 | OLSON | CHRISTOPHER | A | M | 30-39 |
| 3 | 119 | 30:33 | Geary | Bill | | M | 14 & under |
| 258 | 120 | 30:47 | Mihail | Marie | | F | 40-49 |
| 57 | 121 | 30:57 | Hemion | Rob | C | M | 50-59 |
| 45 | 122 | 31:01 | Redman | Richard | | M | 40-49 |
| 30 | 123 | 31:10 | Sooy | Nick | D | M | 30-39 |
| 200 | 124 | 31:21 | Merritt | Bryce | | F | 14 & under |
| 43 | 125 | 31:22 | Merritt | Kevin | | M | 40-49 |
| 83 | 126 | 31:27 | BRUNINGS | JUSTIN | T | M | 14 & under |
| 314 | 127 | 31:28 | BRUNINGS | JULIE | A | F | 40-49 |
| 112 | 128 | 31:34 | Bergam | Linda | | f | 50-59 |
| 213 | 129 | 31:42 | Granger | Brittany | | F | 15-19 |
| 300 | 130 | 31:50 | Mohan | Ria | Era | F | 14 & under |
| 251 | 131 | 31:53 | Henrickson | Katie | Marie | F | 40-49 |
| 125 | 132 | 31:58 | Reddekopp | Erin | | f | 40-49 |
| 241 | 133 | 32:03 | Obasanjo | Jenna | | F | 30-39 |
| 117 | 134 | 32:26 | Howell | Lori | | f | 30-39 |
| 260 | 135 | 32:32 | Arita | Shari | | F | 40-49 |
| 255 | 136 | 32:33 | Azcueta | Ruby | M | F | 40-49 |
| 123 | 137 | 32:47 | Lebed | Olga | | f | 30-36 |
| 120 | 138 | 32:49 | Brant | Haley | | f | 20-29 |
| 312 | 139 | 32:51 | SMITH | LISA | D | F | 30-39 |
| 327 | 140 | 32:59 | Garragar | Ann | | f | 30-39 |
| 69 | 141 | 33:23 | Campbell | Robert | J | M | 60 & over |
| 224 | 142 | 33:34 | DURAN | ANNA | | F | 20-29 |
| 278 | 143 | 33:34 | Kuwahara | Sandee | | F | 50-59 |
| 26 | 144 | 33:35 | McClave | Scott | | M | 30-39 |
| 55 | 145 | 33:43 | Hinkelman | Mark | Ward | M | 50-59 |
| 220 | 146 | 33:44 | Richer | Beth | | F | 20-29 |
| 19 | 147 | 33:55 | Hesley | Vince | | M | 20-29 |
| 240 | 148 | 33:55 | Turman | Connie | | F | 30-39 |
| 227 | 149 | 34:00 | Lampe | Teresa | | F | 20-29 |
| 17 | 150 | 34:03 | Ishikawa | Kenneth | | M | 20-29 |
| 299 | 151 | 34:09 | Bertucio | Barbara | | F | 60 & over |
| 226 | 152 | 34:23 | Mealy | Denise | | F | 20-29 |
| 264 | 153 | 34:27 | Edwards | Lisa | | F | 40-49 |
| 326 | 154 | 35:00 | Aaliyah | Olive | | f | 14 & under |
| 239 | 155 | 35:02 | Orona | Joy | H. | F | 30-39 |
| 268 | 156 | 35:02 | Dean | Cathy | A | F | 40-49 |
| 254 | 157 | 35:30 | Tuazon | Emily | | F | 40-49 |
| 249 | 158 | 35:31 | Monserate | Lori | | F | 30-39 |
| 62 | 159 | 35:39 | Thomas | Jim | | M | 50-59 |
| 68 | 160 | 35:40 | Walsh | Edward | M | M | 60 & over |
| 61 | 161 | 35:53 | Guidry | AJ | | M | 50-59 |
| 214 | 162 | 35:55 | Ishikawa | Kanade | | F | 20-29 |
| 128 | 163 | 36:09 | Overbeck | Katie | | f | 30-39 |
| 121 | 164 | 36:15 | Williams | Krisa | | f | 30-39 |
| | 165 | 36:35 | blank | | | | |
| 201 | 166 | 36:45 | Jinguji | Kelly | M | F | 14 & under |
| 46 | 167 | 36:45 | Jinguji | Tom | M | M | 40-49 |
| 257 | 168 | 36:47 | Jinguji | Lee Ann | T | F | 40-49 |
| 252 | 169 | 36:51 | Eng | Amy | | F | 40-49 |
| 202 | 170 | 37:28 | McCallum | Anna | | F | 14 & under |
| 274 | 171 | 37:30 | McCallum | Julie | | F | 50-59 |
| 39 | 172 | 37:30 | McCallum | Dave | | M | 40-49 |
| 259 | 173 | 37:32 | Rayfield | Robin | | F | 40-49 |
| 266 | 174 | 37:49 | Guidry | Tess | | F | 40-49 |
| 236 | 175 | 37:50 | Valpiani | Arwen | | F | 30-39 |
| 15 | 176 | 39:20 | Stiller | John | | M | 15-19 |
| 12 | 177 | 39:21 | Coburn | Kent | E | M | 15-19 |
| 212 | 178 | 39:39 | Wallace | Mariah | R | F | 15-19 |
| 283 | 179 | 40:18 | Ishikawa | Karen | | F | 50-59 |
| 18 | 180 | 41:47 | Leung | Paul | | M | 20-29 |
| 217 | 181 | 41:48 | Pham | Lynda | | F | 20-29 |
| 216 | 182 | 42:00 | Leischow | Sarah | M | F | 20-29 |
| 247 | 183 | 42:09 | Jawili | Tess | | F | 30-39 |
| 218 | 184 | 42:21 | Thomas | Kerri | R | F | 20-29 |
| 116 | 185 | 43:09 | Lank | Paula | | f | 50-59 |
| 114 | 186 | 43:32 | Lank | Kevin | | m | 50-59 |
| 324 | 187 | 44:13 | MORRIS | LEXI | | F | 14 & under |
| 319 | 188 | 44:13 | MORRIS | KOLEEN | | F | 40-49 |
| 291 | 189 | 44:20 | walker | sally | | F | 50-59 |
| 313 | 190 | 44:20 | SIMPSON | STEPHANIE | R | F | 40-49 |
| 208 | 191 | 45:25 | Neal | Kristin | L | F | 15-19 |
| 205 | 192 | 45:26 | Hiemstra | Maddie | A | F | 15-19 |
| 118 | 193 | 45:30 | Bitchel | Shelli | | f | 30-39 |
| 207 | 194 | 45:57 | MacGregor | Samantha | J | F | 15-19 |
| 298 | 195 | 46:26 | Lind | Christie | | F | 50-59 |
| 10 | 196 | 46:35 | Hinkelman | Robert | | M | 15-19 |
| 107 | 197 | 46:35 | Walker | Tiffany | | f | 30-39 |
| 78 | 198 | 47:14:00 | Walter | Mike | | M | 50-59 |
| 248 | 199 | 47:25 | McInnis | Lisa | A | F | 30-39 |
| 292 | 200 | 47:26 | Kores | Charlotte | J | F | 60 & over |
| 277 | 201 | 51:28 | Hansen | Maureen | S | F | 50-59 |
| 267 | 202 | 51:29 | Hiemstra | Jennifer | A | F | 40-49 |
| 321 | 203 | 51:45 | WALLACE | ANN | E | F | 50-59 |
| 297 | 204 | 51:46 | Mar Campbell | Terri | | F | 40-49 |
| 250 | 205 | 51:47 | Eklund | Lorinda | Kay | F | 40-49 |
| 287 | 206 | 51:55 | MacGregor | Donna | | F | 50-59 |
| 308 | 207 | 51:58 | WHITEAKER | SHELBY | L | F | 14 & under |
| 285 | 208 | 51:59 | spence | paula | ann | F | 50-59 |
| 269 | 209 | 51:59 | Bjorn | Shari | | F | 40-49 |
| 289 | 210 | 52:07 | Foskett | Jackie | | F | 50-59 |
| 271 | 211 | 52:07 | Boulds-Fisk | Laurel | | F | 50-59 |
| 265 | 212 | 52:15 | Neal | Sharon | K | F | 40-49 |
| 295 | 213 | 52:16:00 | Lind | Kate-Ann | | F | 15-19 |
| | 214 | 52:17 | blank | | | | |
| 315 | 215 | 52:27 | WHITEAKER | GRACE | B | F | 40-49 |
| | 216 | 52:27 | blank | | | | |
| 243 | 217 | 52:51 | Houghton | Nicole | K | F | 30-39 |
| 64 | 218 | 53:13 | Zimmerman | Bruce | K. | M | 60 & over |
| 288 | 219 | 53:14 | Zimmerman | Jill | M. | F | 50-59 |
| 215 | 220 | 53:14 | Zimmerman | Emily | A. | F | 20-29 |
| 328 | 221 | 53:27 | Sailer | Leah | | f | 14 & under |
| 329 | 222 | 53:28 | Prouty | Shahla | | f | 14 & under |
| 256 | 223 | 53:50 | Whitehead | Judy | | F | 40-49 |
| 244 | 224 | 53:50 | Prouty | Stacey | Nicole | F | 30-39 |
| 84 | 225 | 54:10 | GROSSNICKLE | JADON | | M | 14 & under |
| 316 | 226 | 54:10 | HILHORST | MICHELLE | | F | 40-49 |
| 52 | 227 | 54:33:00 | Wade | Michael | | M | 50-59 |
| 270 | 228 | 54:33 | Wade | Carol | | F | 50-59 |
| 129 | 229 | 54:33 | Kusumi | Ray | | m | 50-59 |
| 262 | 230 | 54:34 | McCauley | Suzanne | | F | 40-49 |
| 263 | 231 | 54:35 | Teal | Pam | | F | 40-49 |
| 66 | 232 | 54:48 | klein | alan | | M | 60 & over |
| 290 | 233 | 54:50 | Thomas | Vicki | L | F | 50-59 |
| 276 | 234 | 54:51 | Campbell | Teresa | A | F | 50-59 |
| 225 | 235 | 55:03 | Gagnier | Alayna | J | F | 20-29 |
| 229 | 236 | 55:03 | Codorniz | Stephanie | | F | 20-29 |
| 261 | 237 | 55:27 | Merritt | Karen | | F | 40-49 |
| 2 | 238 | 55:28 | Merritt | Troy | | M | 14 & under |
| 272 | 239 | 55:43 | bumgarner | melinda | jean | F | 50-59 |
| 126 | 240 | 55:44 | Shauganessy | Deborah | | f | 40-49 |
| | 241 | 56:22 | blank | | | | |
| 230 | 242 | 56:23 | Guichard | Kimberly | | F | 20-29 |
| | 243 | 56:32 | blank | | | | |
| 279 | 244 | 56:52 | sabel | debbie | | F | 50-59 |
| 54 | 245 | 56:55 | Franz | Bruce | K | M | 50-59 |
| | 246 | 56:57 | blank | | | | |
| 305 | 247 | 57:08 | woods | lynn | | F | 40-49 |
| 5 | | | Tuazon | Ben | | M | 14 & under |
| 32 | | | Lam | Dan | | M | 30-39 |
| 42 | | | Streckenbach | Keith | | M | 40-49 |
| 86 | | | OSGOOD | NATHAN | D | M | 15-19 |
| 94 | | | MORRIS | DAVE | | M | 40-49 |
| 97 | | | MORRIS | DAVID | | M | |
| 206 | | | Kuwahara | Mollie | | F | 15-19 |
| 210 | | | Sanchez | Rachel | | F | 15-19 |
| 211 | | | Moline | Ellen | C | F | 15-19 |
| 221 | | | Thompson | Lyndi | | F | 20-29 |
| 222 | | | Tjhin | Jessica | | F | 20-29 |
| 228 | | | Anderson | Brittany | Dawn | F | 20-29 |
| 235 | | | Streckenbach | Susan | | F | 30-39 |
| 242 | | | Russell | Antje | | F | 30-39 |
| 273 | | | Franz | Eileen | M | F | 50-59 |
| 284 | | | McGee | Debra | S | F | 50-59 |
| 293 | | | Prichard | Dolores | C. | F | 60 & over |
| 309 | | | CRUZE | ROSE | M | F | 15-19 |
| 310 | | | LEE | EMILY | | F | 20-29 |
To top
| |