presented by

Home

Online Registration

Contact / About Us

Event Sponsors

Run/Walk Location

Awards & Tees

Registration Form

Check out our Reviews!

 

 

 

 


(2009 Results)
MenOverallWomen
Bib # Women Place Overall Place TIME LastName FirstName M Gender Age group
110 1 22 21:36 Donner Gayle f 40-49
323 2 30 22:27 RUNNELS KATHIE M F 50-59
231 3 37 23:11 Noonan Samantha F 20-29
237 4 40 23:21 Sooy Trina F 30-39
233 5 45 23:58 Curtis Shelley F 30-39
253 6 46 23:59 Marckel Erin Rogers F 40-49
204 7 49 24:18 Piazza Alisha M F 14 & under
111 8 50 24:18 Cour Shauna F 30-39
223 9 53 24:32 Thomas Shannon F 20-29
219 10 57 24:40 Murphy Megan F 20-29
317 11 60 24:50 KING RONIT F 40-49
234 12 62 25:15 Clark Monica F 30-39
307 13 63 25:16 Ahearn Victoria L F 40-49
304 14 66 25:25 Herlihy Jennifer J F 40-49
301 15 67 25:27 Ahearn Kathryn G F 14 & under
238 16 68 25:27 Cassell Louise F 30-39
246 17 71 25:33 Reischl Tonja F 30-39
320 18 73 25:35 MCDANIEL BETH A F 40-49
245 19 78 26:03 Reeves Nicole F 30-39
209 20 82 26:27 Selover Ashley Michele F 15-19
306 21 83 26:41 Park Christie F 40-49
286 22 85 26:48 Arney Connie L F 50-59
282 23 89 27:21 Hirschey Claudia Scrivanich F 50-59
311 24 91 27:27 SHIBUYA KAY F 30-39
280 25 92 27:35 Stevens Susie E. F 50-59
318 26 93 27:36 KING NICOLE M F 40-49
303 27 95 27:45 Trett Kristen F 20-29
104 28 97 27:54 Carnahan Darcy F 40-49
203 29 98 27:55 Ogilvie Gabrielle F 14 & under
296 30 102 28:15 Valentine Donna F 20-29
113 31 105 28:38 Bergam Hannah f 15-19
232 32 106 28:50 Sturdy Nicole F 20-29
302 33 109 29:27 Unger Madison Alexis F 15-19
108 34 113 30:00 Meehan Suzanne f 20-29
322 35 114 30:05 LOSEK SHARON A F 50-59
281 36 115 30:06 Wichmann Laurel F 50-59
275 37 116 30:17 Wittmann Carola E F 50-59
294 38 117 30:28:00 Campbell Tiana f 14 & under
258 39 120 30:47 Mihail Marie F 40-49
200 40 124 31:21 Merritt Bryce F 14 & under
314 41 127 31:28 BRUNINGS JULIE A F 40-49
112 42 128 31:34 Bergam Linda f 50-59
213 43 129 31:42 Granger Brittany F 15-19
300 44 130 31:50 Mohan Ria Era F 14 & under
251 45 131 31:53 Henrickson Katie Marie F 40-49
125 46 132 31:58 Reddekopp Erin f 40-49
241 47 133 32:03 Obasanjo Jenna F 30-39
117 48 134 32:26 Howell Lori f 30-39
260 49 135 32:32 Arita Shari F 40-49
255 50 136 32:33 Azcueta Ruby M F 40-49
123 51 137 32:47 Lebed Olga f 30-36
120 52 138 32:49 Brant Haley f 20-29
312 53 139 32:51 SMITH LISA D F 30-39
327 54 140 32:59 Garragar Ann f 30-39
224 55 142 33:34 DURAN ANNA F 20-29
278 56 143 33:34 Kuwahara Sandee F 50-59
220 57 146 33:44 Richer Beth F 20-29
240 58 148 33:55 Turman Connie F 30-39
227 59 149 34:00 Lampe Teresa F 20-29
299 60 151 34:09 Bertucio Barbara F 60 & over
226 61 152 34:23 Mealy Denise F 20-29
264 62 153 34:27 Edwards Lisa F 40-49
326 63 154 35:00 Aaliyah Olive f 14 & under
239 64 155 35:02 Orona Joy H. F 30-39
268 65 156 35:02 Dean Cathy A F 40-49
254 66 157 35:30 Tuazon Emily F 40-49
249 67 158 35:31 Monserate Lori F 30-39
214 68 162 35:55 Ishikawa Kanade F 20-29
128 69 163 36:09 Overbeck Katie f 30-39
121 70 164 36:15 Williams Krisa f 30-39
201 71 166 36:45 Jinguji Kelly M F 14 & under
257 72 168 36:47 Jinguji Lee Ann T F 40-49
252 73 169 36:51 Eng Amy F 40-49
202 74 170 37:28 McCallum Anna F 14 & under
274 75 171 37:30 McCallum Julie F 50-59
259 76 173 37:32 Rayfield Robin F 40-49
266 77 174 37:49 Guidry Tess F 40-49
236 78 175 37:50 Valpiani Arwen F 30-39
212 79 178 39:39 Wallace Mariah R F 15-19
283 80 179 40:18 Ishikawa Karen F 50-59
217 81 181 41:48 Pham Lynda F 20-29
216 82 182 42:00 Leischow Sarah M F 20-29
247 83 183 42:09 Jawili Tess F 30-39
218 84 184 42:21 Thomas Kerri R F 20-29
116 85 185 43:09 Lank Paula f 50-59
324 86 187 44:13 MORRIS LEXI F 14 & under
319 87 188 44:13 MORRIS KOLEEN F 40-49
291 88 189 44:20 walker sally F 50-59
313 89 190 44:20 SIMPSON STEPHANIE R F 40-49
208 90 191 45:25 Neal Kristin L F 15-19
205 91 192 45:26 Hiemstra Maddie A F 15-19
118 92 193 45:30 Bitchel Shelli f 30-39
207 93 194 45:57 MacGregor Samantha J F 15-19
298 94 195 46:26 Lind Christie F 50-59
107 95 197 46:35 Walker Tiffany f 30-39
248 96 199 47:25 McInnis Lisa A F 30-39
292 97 200 47:26 Kores Charlotte J F 60 & over
277 98 201 51:28 Hansen Maureen S F 50-59
267 99 202 51:29 Hiemstra Jennifer A F 40-49
321 100 203 51:45 WALLACE ANN E F 50-59
297 101 204 51:46 Mar Campbell Terri F 40-49
250 102 205 51:47 Eklund Lorinda Kay F 40-49
287 103 206 51:55 MacGregor Donna F 50-59
308 104 207 51:58 WHITEAKER SHELBY L F 14 & under
285 105 208 51:59 spence paula ann F 50-59
269 106 209 51:59 Bjorn Shari F 40-49
289 107 210 52:07 Foskett Jackie F 50-59
271 108 211 52:07 Boulds-Fisk Laurel F 50-59
265 109 212 52:15 Neal Sharon K F 40-49
295 110 213 52:16:00 Lind Kate-Ann F 15-19
315 111 215 52:27 WHITEAKER GRACE B F 40-49
243 112 217 52:51 Houghton Nicole K F 30-39
288 113 219 53:14 Zimmerman Jill M. F 50-59
215 114 220 53:14 Zimmerman Emily A. F 20-29
328 115 221 53:27 Sailer Leah f 14 & under
329 116 222 53:28 Prouty Shahla f 14 & under
256 117 223 53:50 Whitehead Judy F 40-49
244 118 224 53:50 Prouty Stacey Nicole F 30-39
316 119 226 54:10 HILHORST MICHELLE F 40-49
270 120 228 54:33 Wade Carol F 50-59
262 121 230 54:34 McCauley Suzanne F 40-49
263 122 231 54:35 Teal Pam F 40-49
290 123 233 54:50 Thomas Vicki L F 50-59
276 124 234 54:51 Campbell Teresa A F 50-59
225 125 235 55:03 Gagnier Alayna J F 20-29
229 126 236 55:03 Codorniz Stephanie F 20-29
261 127 237 55:27 Merritt Karen F 40-49
272 128 239 55:43 bumgarner melinda jean F 50-59
126 129 240 55:44 Shauganessy Deborah f 40-49
230 130 242 56:23 Guichard Kimberly F 20-29
279 131 244 56:52 sabel debbie F 50-59
305 132 247 57:08 woods lynn F 40-49

 

To top