presented by

 


MENWOMEN
 
Overall


Place BibNumber Time Last name First name  Age group
1 865 16:23 Bice Eric M 15-19
2 872 16:51 Smith Michael M 50-59
3 892 16:59 Kapels Brett M 20-29
4 863 17:42 Sherwood Josiah M 15-19
5 728 18:03 Brinker Andy M 15-19
6 885 18:31 Theodoros Matt M 20-29
7 881 18:43 Waters Greg M 40-49
8 789 18:53 Melrose Paul M 20-29
9 894 19:10 Klingman J.D. M 50-59
10 900 19:31 Potts Neal M 40-49
11 571 19:44 Hansen Jeff M 15-19
12 853 20:14 Faulkner Brian M 30-39
13 880 20:22 Melrose Marshall M 14 & under
14 813 20:44 Tallent David M 50-59
15 604 20:50 Lau Danny M 40-49
16 642 20:51 Parsons Dave M 50-59
17 530 20:54 Casey Paul M 30-39
18 878 20:56 Gorter Avery M 20-20
19 697 21:01 Thurin Steve M 50-59
20 743 21:02 Delbrueck Peter M 15-19
21 884 21:08 Preppernau Ian M 20-29
22 893 21:11 Donner Gaylene F 40-49
23 683 21:17 Tan Seng-Lai M 30-39
24 556 21:19 Free Tyler M 14 & under
25 585 21:19 Huson Stephen M 40-49
26 768 21:30 Hirschey David M 15-19
27 725 21:31 Akai Satoshi M 30-39
28 662 21:37 Runnels Craig M 50-59
29 770 21:40 Hurd Molly F 40-49
30 514 21:42 Benn Brian M 30-39
31 539 22:00 Cunningham Michelle F 40-49
32 622 22:05 McClave Scott M 30-39
33 659 22:10 Robaidek Ben M 14 & under
34 671 22:10 Sjoholm Aaron M 15-19
35 661 22:19 Robaidek Paul M 40-49
36 874 22:26 Smith Lowell M 20-29
37 612 22:27 MacGregor Kal M 50-59
38 849 22:35 Goldhagen Gionnon M 20-29
39 649 22:40 Pietz Wayne M 50-59
40 702 22:42 Tuazon Eric M 30-39
41 684 22:52 Tanev Rachel F 20-29
42 839 22:54 Young Jason M 30-39
43 757 22:59 Gratzer Kate F 40-49
44 882 23:07 Tsou Jeff M 30-39
45 746 23:10 Dinger Paul M 40-49
46 663 23:10 Runnels Kathie F 40-49
47 795 23:16 Newell Debbie F 50-59
48 891 23:18 Jedel Donoval M 40-49
49 828 23:24 Weiss George M 50-59
50 867 23:26 Shryack Richard M 40-49
51 526 23:28 Camrud Matthew M 30-39
52 866 23:29 Falazzo Michael M 60+
53 844 23:40 Garner David M 40-49
54 636 23:41 Nguyen Vu M 30-39
55 899 23:44 Leese Graham M 15-19
56 733 23:50 Cartier English M 40-49
57 755 23:52 Frederick Mike M 50-59
58 639 23:58 Olson Jason M 20-29
59 561 24:04 Gefroh Derek M 30-39
60 614 24:07 Marckel Erin F 40-49
61 562 24:10 Good Hunter M 14 & under
62 638 24:13 Olson Christi F 20-29
63 675 24:16 Sooy Trina F 30-39
64 763 24:21 Hanson Todd M 40-49
65 575 24:22 Hood Matthew M 14 & under
66 756 24:23 Fung Shirley F 30-39
67 734 24:23 Chin Dennis M 40-49
68 901 24:27 Potts Debbie F 30-39
69 703 24:33 Vair James M 14 & under
70 782 24:34 Manson Jackie F 14 & under
71 762 24:37 Hammerly John M 50-59
72 537 24:57 Cowles Taylor F 15-19
73 718 25:03 Wilmott Andrew M 30-39
74 711 25:07 Watkins Shelley F 30-39
75 512 25:10 Baugher Bob M 60 +
76 846 25:17 Kolzel Marian M 50-59
77 898 25:20 Leese Sean M 14 & under
78 870 25:28 Docken Sierra F 14 & under
79 609 25:37 Lentz Debbie F 30-39
80 805 25:38 Schindler Carl M 50-59
81 595 25:40 Kessary Allyson F 30-39
82 519 25:41 Butler Mark M 40-49
83 520 25:43 Butler Tracy F 30-39
84 889 25:48 VanAmen Darrel M 40-49
85 554 25:49 Foster Renae F 40-49
86 583 25:57 Hull Brandyn F 30-39
87 689 25:59 Thomas Matthew M 20-29
88 774 25:59 Leese Mike M 50-59
89 567 26:02 Haas Richard M 30-39
90 688 26:02 Thomas Lynell F 20-29
91 603 26:04 Lau Bobby M 14 & under
92 672 26:04 Small Tammy F 40-49
93 719 26:06 Wilmott Brandy F 30-39
94 843 26:07 Garner Rod M 60 +
95 704 26:09 Vair John M 40-49
96 831 26:13 Whiteaker Grace F 40-49
97 804 26:14 Schindler Evan M 15-19
98 626 26:18 Merritt Kevin M 40-49
99 851 26:25 Gonzalez Sebastion M 14 & under
100 850 26:25 Gonzalez Hector M 40-49
101 758 26:34 Green Shannon F 30-39
102 790 26:34 Miller Lindsey F 30-39
103 692 26:35 Thomas Shannon F 20-29
104 854 26:36 Perry Mitch M 40-49
105 738 26:39 Davies Kally F 15-19
106 759 26:40 Green Dave M 30-39
107 682 26:41 Sullivan Dana M 50-59
108 821 26:43 Thomas Christopher M 50-59
109 525 26:43 Campbell Van M 50-59
110 623 26:48 McDaniel Beth F 40-49
111 825 26:50 Voris Ellidh F 15-19
112 578 26:51 Hopwood Troy M 30-39
113 802 26:51 Romonova Michaela F 20-29
114 801 26:54 Roman Jiyi M 20-29
115 569 26:56 Hagen Jay M 40-49
116 791 26:57 Miller Seth M 30-39
117 747 27:00 Dinger Bryce M 14 & under
118 627 27:02 Moline Ellen F 15-19
119 783 27:08 Manson Graham M 14 & under
120 518 27:15 Brunings Julie F 40-49
121 613 27:18 Madden Sandra F 50-59
122 817 27:25 Theobald Carrie F 30-39
123 814 27:26 Tang Shelton M 40-49
124 897 27:29 Johnson Jeffrey M 40-49
125 792 27:37 Mohan Aditya M 40-49
126 566 27:45 Guilbeault Karen F 40-49
127 656 27:55 Reischl Tonja F 30-39
128 705 27:58 Varin Valerie F 40-49
129 655 28:00 Regina Robin F 20-29
130 572 28:01 Healey Lindsey F 20-29
131 679 28:03 Stoddard Neal M 60 +
132 619 28:04 Mathias Tami F 30-39
133 641 28:06 Palmer Jay M 30-39
134 521 28:07 Buttler Maria F 40-49
135 767 28:12 Hirschey Claudia F 50-59
136 877 28:15 Gorter David M 14 & under
137 610 28:17 Loewenhagen Rusty M 40-49
138 513 28:22 Baugher Shawn M 30-39
139 511 28:23 Barrett William M 50-59
140 669 28:24 Turner Shelly F 40-49
141 582 28:26 Huizinga Debor F 40-49
142 883 28:27 Hidayat Levita F 30-39
143 685 28:33 Taylor Alexis F 20-29
144 686 28:33 Taylor Dave M 50-59
145 599 28:37 Kretzler Tom M 40-49
146 760 28:38 Gregoris Kim F 40-49
147 771 28:44 Johnson Laurel F 40-49
148 868 28:45 Slagle Eric M 20-29
149 796 28:50 Pavlik David M 20-29
150 823 28:51 Valentine Donna F 40-49
151 845 29:06 Garner Mary F 40-49
152 707 29:20 Virden John M 40-49
153 903 29:24 Middleton Eric M 30-39
154 508 29:27 Atkins Rachel F 20-29
155 742 29:28 Delbrueck William M 14 & under
156 879 29:30 Gorter Brad M 40-49
157 890 29:31 VanAmen Hannah F 14 & under
158 824 29:36 Voris Suzanne F 40-49
159 654 29:42 Redman Rich M 40-49
160 721 29:48 Yee Jaime F 30-39
161 507 29:49 Arney Connie F 50-59
162 701 29:52 Tuazon Emily F 40-49
163 674 29:55 Smith Weston M 20-29
164 673 29:55 Smith Natalie F 20-29
165 531 30:08 Chalmers Melissa F 30-39
166 532 30:08 Chalmers Michael M 30-39
167 542 30:18 Dean Tom M 40-49
168 715 30:29 Wierleski Morgan F 15-19
169 722 30:43 Zahourek Kevin M 40-49
170 605 30:44 Lee Jessica F 30-39
171 735 30:47 Coats Madeline F 14 & under
172 873 30:48 Eberts Hannah F 14 & under
173 855 30:52 Hernandez Dylan M 14 & under
174 857 30:53 Hernandez Daniel M 30-39
175 652 30:56 Ragasa Allison F 20-29
176 729 31:08 Burrington Sarah F 14 & under
177 875 31:08 Wieland Maddie F 14 & under
178 700 31:09 Tsai Julie F 20-29
179 822 31:14 Thomas Kyle M 15-19
180 904 31:18 Russell Leslie F 20-29
181 blank 31:18 #N/A #N/A #N/A #N/A
182 709 31:36 Washington Anne F 15-19
183 664 31:36 Sallee Lauren F 15-19
184 698 31:36 Tim Diane F 40-49
185 blank 31:37 #N/A #N/A #N/A #N/A
186 blank 31:37 #N/A #N/A #N/A #N/A
187 754 31:37 Fluegge Kurt M 40-49
188 876 31:41 Gorter Cameron M 15-19
189 773 31:50 Leese Maxine F 40-49
190 579 31:54 Horvath John M 40-49
191 621 31:56 McCaw Chinatsu F 30-39
192 blank 31:56 #N/A #N/A #N/A #N/A
193 560 32:00 Geary Bill M 14 & under
194 856 32:15 Hernandez Norma F 30-39
195 501 32:16 Abrahamowicz Andrew M 20-29
196 838 32:19 Wylie Heidi F 30-39
197 779 32:27 Losek Ken M 50-59
198 650 32:33 Privatsky Kalen M 40-49
199 737 32:40 Cook Mindy F 30-39
200 577 32:50 Hopwood Tara F 30-39
201 523 32:53 Campbell Robert M 60 +
202 553 32:54 Fischer Peter M 14 & under
203 837 32:55 Woods Preston M 20-29
204 777 32:57 Losek Angela F 20-29
205 778 32:58 Losek Sharon F 50-59
206 533 33:00 Chang Nora F 30-39
207 552 33:08 Fischer Jonathan M 50-59
208 545 33:10 Doerr Gratia F 14 & under
209 574 33:12 Hood Kim F 40-49
210 547 33:13 Drivdahl Heidi F 40-49
211 586 33:15 Ip Evelyn F 30-39
212 534 33:16 Cirlincione Sandra F 40-49
213 668 33:16 Shearin Heather F 20-29
214 602 33:16 Lam Dan M 30-39
215 635 33:22 Nguyen Vivian F 20-29
216 785 33:44 McCallum Anna F 14 & under
217 786 33:45 McCallum Dave M 40-49
218 784 33:45 McCallum Julie F 40-49
219 717 33:58 Williams Monique M 30-39
220 blank 34:09 #N/A #N/A #N/A #N/A
221 543 34:09 Dixit Ameer M 30-39
222 544 34:10 Dixit Jodi F 40-49
223 657 34:15 Richter Karen F 50-59
224 667 34:17 Schaefer Tammy F 50-59
225 745 34;18 Dinger Laura F 40-49
226 781 34:21 Maeda Mayumi F 30-39
227 720 34:32 Wright Gary M 60 +
228 608 34:36 Legman Vicki F 50-59
229 637 34:40 Nortrom Paul M 30-39
230 565 34:40 Griffin Nortrom Kelly F 30-39
231 695 34:46 Thompson Lyndi F 20-29
232 895 34:48 Collins Colleen F 30-39
233 862 34:51 Oncken Kelli F 30-39
234 753 34:51 Fluegge Stina F 30-39
235 848 34:51 Hubbell Kendra F 30-39
236 634 34:53 Myron Shauna F 30-39
237 731 34:54 Cahoon Vicki F 40-49
238 633 34:55 Myron Pete M 20-29
239 886 35:09 Zimmer Paul M 40-49
240 887 35:09 Zimmer Amy F 40-49
241 576 35:11 Hood Samantha F 14 & under
242 blank 35:12 #N/A #N/A #N/A #N/A
243 736 35:19 Cole Souvik M 14 & under
244 708 35:23 Walsh Edward M 60 +
245 687 35:24 Thomas Jim M 50-59
246 620 35:24 McAllister Sharman F 30-39
247 515 35:28 Blanchard Jennifer F 30-39
248 blank 35:52 #N/A #N/A #N/A #N/A
249 730 35:52 Burton Victor M 40-49
250 546 36:03 Doerr Julia F 30-39
251 741 36:44 Delbrueck Natalie F 40-49
252 744 36:44 Delbrueck Brian M 40-49
253 522 36:53 Campbell Ramona F 40-49
254 617 36:55 Martin Kelli F 20-29
255 517 36:55 Brewer Justin M 20-29
256 blank 37:34 #N/A #N/A #N/A #N/A
257 864 37:34 Raak Megan F 30-39
258 564 37:59 Green Alan M 50-59
259 551 38:27 Ferrell Jessica F 30-39
260 510 38:28 Baker Kaytrin F 20-29
261 677 38:30 Stenslie Stacy F 50-59
262 869 38:31 Wallace Mariah F 15-19
263 678 38:31 Stiller John M 15-19
264 699 38:47 Tsai Jed M 20-29
265 797 38:48 Polius Olivia F 40-49
266 896 38:57 Hover Janalyn F 30-39
267 696 38:58 Thompson Mark M 40-49
268 888 39:16 VanAmen Jeanie F 40-49
269 807 39:33 Sorenson Victoria F 14 & under
270 761 39:33 Grenier Emily F 14 & under
271 548 39:35 Duran Anna F 20-29
272 549 39:36 Duran Dustin M 20-29
273 806 40:24 Setness Diane F 40-49
274 835 40:55 Widseth David M 50-59
275 590 40:58 Jensen Lisa F 40-49
276 788 41:24 Mellor Alyssa F 15-19
277 706 41:25 Ventura Jocelyn F 20-29
278 832 41:34 Wi Kristina F 20-29
279 581 41:37 Hoyt Marty F 30-39
280 750 41:39 Fasano Nick M 14 & under
281 751 41:40 Fasano Michael M 14 & under
282 541 41:46 Dean Cathy F 40-49
283 580 41:46 Horvath Patty F 40-49
284 800 42:26 Robertson Stacy F 30-39
285 834 42:34 Widseth Mary F 50-59
286 535 43:18 Cleveland Nan F 50-59
287 847 43:50 Collins Julie F 30-39
288 538 44:40 Crisafulli Jill F 40-49
289 624 44:48 McInnis Lisa F 30-39
290 598 44:48 Kores Charlotte F 60 +
291 871 45:25 Docken Deone F 40-49
292 710 45:31 Washington Margot F 50-59
293 660 45:42 Ross Cynthia F 40-49
294 665 45:58 Sallee Nicole F 15-19
295 666 45:59 Sallee Sue F 40-49
296 769 47:07 Hughart Jenny F 40-49
297 727 47:08 Blazek Gus M 50-59
298 858 47:09 Hernandez Danny M 14 & under
299 726 47:37 Ayre Sue F 40-49
300 646 47:38 Perry Chelle F 30-39
301 593 47:43 Joseph Jutta F 50-59
302 808 47:56 Sorenson Lisa F 30-39
303 809 47:57 Stephenson Theresa F 40-49
304 748 47:57 Eftekhari Afshar M 50-59
305 776 47:58 Little Patrick M 20-29
306 775 47:58 Little Amy F 20-29
307 527 48:01 Caputo Christine F 30-39
308 852 48:02 Rycharski Beata F 30-39
309 732 48:22 Carlson Geri F 50-59
310 772 48:40 Kusumi Raymond M 50-59
311 859 48:50 Ulrich Susan F 40-49
312 860 48:51 Sullivan Megen F 20-29
313 861 48:51 Ohare Matt M 20-29
314 536 48:54 Collins Laila F 30-39
315 557 48:54 Gallagher Kelly F 30-39
316 694 49:14 Thompson Kristin F 40-49
317 811 49:19 Struck Patty F 50-59
318 830 49:39 White Cynthia F 40-49
319 558 49:41 Garber Jean F 60 +
320 643 49:42 Pedersen Beau M 14 & under
321 765 49:42 Hendricks G M 40-49
322 752 49:57 Fletcher K F 40-49
323 607 49:58 Lee Alison F 50-59
324 724 49:58 Zimmerman Jill F 50-59
325 905 49:59 Winslow Jeanette F 60 +
326 628 49:59 Moore Clyde M 60 +
327 632 49:59 Morris Lexi F 14 & under
328 643 50:00 Pedersen Beau M 14 & under
329 645 50:00 Pedersen Lani F 30-39
330 644 50:01 Pedersen Brooke F 14 & under
331 815 50:03 Teal Pamela F 40-49
332 766 50:06 Hetzel Annie F 40-49
333 816 50:07 Teal Mike M 40-49
334 749 50:24 Fasano Ellen F 40-49
335 573 50:43 Herrmann Amy F 30-39
336 712 50:43 Wehner Brian M 40-49
337 597 50:43 Klein Larissa F 20-29
338 529 51:36 Carpenter Janel F 50-59
339 587 51:37 Jacobson Kathy F 40-49
340 606 51:38 Lee Robin F 15-19
341 594 51:46 Kehm Gail F 40-49
342 blank 51:48 #N/A #N/A #N/A #N/A
343 810 52:02 Stroud Sherry F 40-49
344 902 52:34 Brecht Elizabeth F 30-39
345 563 52:58 Gooden Adrienne F 30-39
346 647 53:13 Pietz Janine F 20-29
347 648 53:14 Pietz Margie F 50-59
348 713 53:14 Werner Karen F 60 +
349 653 53:46 Reamy Elizabeth F 40-49
350 640 53:47 Orth Sallie F 40-49
351 540 54:03 Dawson Brenda F 40-49
352 506 54:03 Alia Vito M 15-19
353 505 54:03 Alia Richard M 50-59
354 504 54:08 Alia Natalie F 20-29
355 503 54:08 Alia Gino M 20-29
356 798 54:08 Rattie Elizabeth F 40-49
357 799 54:08 Rattie Emma F 14 & under
358 631 54:18 Morris Koleen F 40-49
359 559 54:18 Gavigan Janet F 50-59
360 616 54:19 Martin Jeanne F 50-59
361 842 54:30 Haver Kirk M 40-49
362 820 54:33 Thomas Linda F 50-59
363 780 54:34 MacGregor Samantha F 14 & under
364 568 55:01 Haas Richelle F 40-49
365 611 55:48 MacGregor Donna F 50-59
366 841 55:48 Haver Rebecca F 40-49
367 840 55:49 Haver Zachary M 14 & under
368 584 56:24 Hull Richard M 30-39
369 764 56:38 Harrison Sandy F 60 +
370 812 56:39 Struck Johnny M 15-19
371 829 56:40 White Victoria F 15-19
372 509 59:30 Babcock Becky F 50-59
373 803 59:30 Rossnagel Laurie F 50-59
374 716 1:00:15 Williams Glynis F 50-59
375 836 1:06:04 Woldstad Debbie F 40-49
376 739 1:06:31 Decerce Evelyn F 60 +
377 740 1:06:35 Decerce Garrett M 60 +
378 819 1:10:59 Thomas Vicki F 50-59
379 818 1:11:01 Thomas Kerri F 20-29
380 524 1:11:09 Campbell Teresa F 50-59
381 833 1:24:58 Wicks Debbie F 50-59
382 787 1:25:00 McMains Joy F 60 +