presented by

Home

Online Registration

Contact / About Us

Event Sponsors

Run/Walk Location

Medals & Tees

Registration Form

Check out our Reviews!

Be sure to check out and join our Facebook Page!

 

 

 

 


MenOverallWomen
Place BibNumber Time Last name First name Age group Place/Age Group
1 893 21:11 Donner Gaylene 40-49 1
2 770 21:40 Hurd Molly 40-49 2
3 539 22:00 Cunningham Michelle 40-49 3
4 684 22:52 Tanev Rachel 20-29 1
5 757 22:59 Gratzer Kate 40-49 4
6 663 23:10 Runnels Kathie 40-49 5
7 795 23:16 Newell Debbie 50-59 1
8 614 24:07 Marckel Erin 40-49 6
9 638 24:13 Olson Christi 20-29 2
10 675 24:16 Sooy Trina 30-39 1
11 756 24:23 Fung Shirley 30-39 2
12 901 24:27 Potts Debbie 30-39 3
13 782 24:34 Manson Jackie 14 & under 1
14 537 24:57 Cowles Taylor 15-19 1
15 711 25:07 Watkins Shelley 30-39 4
16 870 25:28 Docken Sierra 14 & under 2
17 609 25:37 Lentz Debbie 30-39 5
18 595 25:40 Kessary Allyson 30-39 6
19 520 25:43 Butler Tracy 30-39 7
20 554 25:49 Foster Renae 40-49 7
21 583 25:57 Hull Brandyn 30-39 8
22 688 26:02 Thomas Lynell 20-29 3
23 672 26:04 Small Tammy 40-49 8
24 719 26:06 Wilmott Brandy 30-39 9
25 831 26:13 Whiteaker Grace 40-49 9
26 758 26:34 Green Shannon 30-39 10
27 790 26:34 Miller Lindsey 30-39 11
28 692 26:35 Thomas Shannon 20-29 4
29 738 26:39 Davies Kally 15-19 2
30 623 26:48 McDaniel Beth 40-49 10
31 825 26:50 Voris Ellidh 15-19 3
32 802 26:51 Romonova Michaela 20-29 5
33 627 27:02 Moline Ellen 15-19 4
34 518 27:15 Brunings Julie 40-49 11
35 613 27:18 Madden Sandra 50-59 2
36 817 27:25 Theobald Carrie 30-39 12
37 566 27:45 Guilbeault Karen 40-49 12
38 656 27:55 Reischl Tonja 30-39 13
39 705 27:58 Varin Valerie 40-49 13
40 655 28:00 Regina Robin 20-29 6
41 572 28:01 Healey Lindsey 20-29 7
42 619 28:04 Mathias Tami 30-39 14
43 521 28:07 Buttler Maria 40-49 14
44 767 28:12 Hirschey Claudia 50-59 3
45 669 28:24 Turner Shelly 40-49 15
46 582 28:26 Huizinga Debor 40-49 16
47 883 28:27 Hidayat Levita 30-39 15
48 685 28:33 Taylor Alexis 20-29 8
49 760 28:38 Gregoris Kim 40-49 17
50 771 28:44 Johnson Laurel 40-49 18
51 823 28:51 Valentine Donna 40-49 19
52 845 29:06 Garner Mary 40-49 20
53 508 29:27 Atkins Rachel 20-29 9
54 890 29:31 VanAmen Hannah 14 & under 3
55 824 29:36 Voris Suzanne 40-49 21
56 721 29:48 Yee Jaime 30-39 16
57 507 29:49 Arney Connie 50-59 4
58 701 29:52 Tuazon Emily 40-49 22
59 673 29:55 Smith Natalie 20-29 10
60 531 30:08 Chalmers Melissa 30-39 17
61 715 30:29 Wierleski Morgan 15-19 5
62 605 30:44 Lee Jessica 30-39 18
63 735 30:47 Coats Madeline 14 & under 4
64 873 30:48 Eberts Hannah 14 & under 5
65 652 30:56 Ragasa Allison 20-29 11
66 729 31:08 Burrington Sarah 14 & under 6
67 875 31:08 Wieland Maddie 14 & under 7
68 700 31:09 Tsai Julie 20-29 12
69 904 31:18 Russell Leslie 20-29 13
70 709 31:36 Washington Anne 15-19 6
71 664 31:36 Sallee Lauren 15-19 7
72 698 31:36 Tim Diane 40-49 23
73 773 31:50 Leese Maxine 40-49 24
74 621 31:56 McCaw Chinatsu 30-39 19
75 856 32:15 Hernandez Norma 30-39 20
76 838 32:19 Wylie Heidi 30-39 21
77 737 32:40 Cook Mindy 30-39 22
78 577 32:50 Hopwood Tara 30-39 23
79 777 32:57 Losek Angela 20-29 14
80 778 32:58 Losek Sharon 50-59 5
81 533 33:00 Chang Nora 30-39 24
82 545 33:10 Doerr Gratia 14 & under 8
83 574 33:12 Hood Kim 40-49 25
84 547 33:13 Drivdahl Heidi 40-49 26
85 586 33:15 Ip Evelyn 30-39 25
86 534 33:16 Cirlincione Sandra 40-49 27
87 668 33:16 Shearin Heather 20-29 15
88 635 33:22 Nguyen Vivian 20-29 16
89 785 33:44 McCallum Anna 14 & under 9
90 784 33:45 McCallum Julie 40-49 28
91 544 34:10 Dixit Jodi 40-49 29
92 657 34:15 Richter Karen 50-59 6
93 667 34:17 Schaefer Tammy 50-59 7
94 745 34;18 Dinger Laura 40-49 30
95 781 34:21 Maeda Mayumi 30-39 26
96 608 34:36 Legman Vicki 50-59 8
97 565 34:40 Griffin Nortrom Kelly 30-39 27
98 695 34:46 Thompson Lyndi 20-29 17
99 895 34:48 Collins Colleen 30-39 28
100 862 34:51 Oncken Kelli 30-39 29
101 753 34:51 Fluegge Stina 30-39 30
102 848 34:51 Hubbell Kendra 30-39 31
103 634 34:53 Myron Shauna 30-39 32
104 731 34:54 Cahoon Vicki 40-49 31
105 887 35:09 Zimmer Amy 40-49 32
106 576 35:11 Hood Samantha 14 & under 10
107 620 35:24 McAllister Sharman 30-39 33
108 515 35:28 Blanchard Jennifer 30-39 34
109 546 36:03 Doerr Julia 30-39 35
110 741 36:44 Delbrueck Natalie 40-49 33
111 522 36:53 Campbell Ramona 40-49 34
112 617 36:55 Martin kelli 20-29 18
113 864 37:34 Raak Megan 30-39 36
114 551 38:27 Ferrell Jessica 30-39 37
115 510 38:28 Baker Kaytrin 20-29 19
116 677 38:30 Stenslie Stacy 50-59 9
117 869 38:31 Wallace Mariah 15-19 8
118 797 38:48 Polius Olivia 40-49 35
119 896 38:57 Hover Janalyn 30-39 38
120 888 39:16 VanAmen Jeanie 40-49 36
121 807 39:33 Sorenson Victoria 14 & under 11
122 761 39:33 Grenier Emily 14 & under 12
123 548 39:35 Duran Anna 20-29 20
124 806 40:24 Setness Diane 40-49 37
125 590 40:58 Jensen Lisa 40-49 38
126 788 41:24 mellor alyssa 15-19 9
127 706 41:25 Ventura Jocelyn 20-29 21
128 832 41:34 Wi Kristina 20-29 22
129 581 41:37 Hoyt Marty 30-39 39
130 541 41:46 Dean Cathy 40-49 39
131 580 41:46 Horvath Patty 40-49 40
132 800 42:26 Robertson Stacy 30-39 40
133 834 42:34 Widseth Mary 50-59 10
134 535 43:18 Cleveland Nan 50-59 11
135 847 43:50 Collins Julie 30-39 41
136 538 44:40 Crisafulli Jill 40-49 41
137 624 44:48 McInnis Lisa 30-39 42
138 598 44:48 Kores Charlotte 60 + 1
139 871 45:25 Docken Deone 40-49 42
140 710 45:31 Washington Margot 50-59 12
141 660 45:42 Ross Cynthia 40-49 43
142 665 45:58 Sallee Nicole 15-19 10
143 666 45:59 Sallee Sue 40-49 44
144 769 47:07 Hughart Jenny 40-49 45
145 726 47:37 Ayre Sue 40-49 46
146 646 47:38 Perry Chelle 30-39 43
147 593 47:43 Joseph Jutta 50-59 13
148 808 47:56 Sorenson Lisa 30-39 44
149 809 47:57 Stephenson Theresa 40-49 47
150 775 47:58 Little Amy 20-29 23
151 527 48:01 Caputo Christine 30-39 45
152 852 48:02 Rycharski Beata 30-39 46
153 732 48:22 Carlson Geri 50-59 14
154 859 48:50 Ulrich Susan 40-49 48
155 860 48:51 Sullivan Megen 20-29 24
156 536 48:54 Collins Laila 30-39 47
157 557 48:54 Gallagher Kelly 30-39 48
158 694 49:14 Thompson Kristin 40-49 49
159 811 49:19 Struck Patty 50-59 15
160 830 49:39 White Cynthia 40-49 50
161 558 49:41 Garber Jean 60 + 2
162 752 49:57 Fletcher K 40-49 51
163 607 49:58 Lee Alison 50-59 16
164 724 49:58 Zimmerman Jill 50-59 17
165 905 49:59 Winslow Jeanette 60 + 3
166 632 49:59 Morris Lexi 14 & under 13
167 645 50:00 Pedersen Lani 30-39 49
168 644 50:01 Pedersen Brooke 14 & under 14
169 815 50:03 Teal Pamela 40-49 52
170 766 50:06 Hetzel Annie 40-49 53
171 749 50:24 Fasano Ellen 40-49 54
172 573 50:43 Herrmann Amy 30-39 50
173 597 50:43 Klein Larissa 20-29 25
174 529 51:36 Carpenter Janel 50-59 18
175 587 51:37 Jacobson Kathy 40-49 55
176 606 51:38 Lee Robin 15-19 11
177 594 51:46 Kehm Gail 40-49 56
178 810 52:02 Stroud Sherry 40-49 57
179 902 52:34 Brecht Elizabeth 30-39 51
180 563 52:58 Gooden Adrienne 30-39 52
181 647 53:13 Pietz Janine 20-29 26
182 648 53:14 Pietz Margie 50-59 19
183 713 53:14 Werner Karen 60 + 4
184 653 53:46 Reamy Elizabeth 40-49 58
185 640 53:47 Orth Sallie 40-49 59
186 540 54:03 Dawson Brenda 40-49 60
187 504 54:08 Alia Natalie 20-29 27
188 798 54:08 Rattie Elizabeth 40-49 61
189 799 54:08 Rattie Emma 14 & under 15
190 631 54:18 Morris Koleen 40-49 62
191 559 54:18 Gavigan Janet 50-59 20
192 616 54:19 Martin Jeanne 50-59 21
193 820 54:33 Thomas Linda 50-59 22
194 780 54:34 MacGregor Samantha 14 & under 16
195 568 55:01 Haas Richelle 40-49 63
196 611 55:48 MacGregor Donna 50-59 23
197 841 55:48 Haver Rebecca 40-49 64
198 764 56:38 Harrison Sandy 60 + 5
199 829 56:40 White Victoria 15-19 12
200 509 59:30 Babcock Becky 50-59 24
201 803 59:30 Rossnagel Laurie 50-59 25
202 716 1:00:15 Williams Glynis 50-59 26
203 836 1:06:04 Woldstad Debbie 40-49 65
204 739 1:06:31 Decerce Evelyn 60 + 6
205 819 1:10:59 Thomas Vicki 50-59 27
206 818 1:11:01 Thomas Kerri 20-29 28
207 524 1:11:09 Campbell Teresa 50-59 28
208 833 1:24:58 Wicks Debbie 50-59 29
209 787 1:25:00 McMains Joy 60 + 7

 

To top