presented by

Home

Online Registration

Contact / About Us

Event Sponsors

Run/Walk Location

Medals & Tees

Registration Form

Check out our Reviews!

Be sure to check out and join our Facebook Page!

 

 

 

 


MenOverallWomen
Place BibNumber Time Last name First name Age group Place/Age Group
1 865 16:23 Bice Eric 15-19 1
2 872 16:51 Smith Michael 50-59 1
3 892 16:59 Kapels Brett 20-29 1
4 863 17:42 Sherwood Josiah 15-19 2
5 728 18:03 Brinker Andy 15-19 3
6 885 18:31 Theodoros Matt 20-29 2
7 881 18:43 Waters Greg 40-49 1
8 789 18:53 Melrose Paul 20-29 3
9 894 19:10 Klingman J.D. 50-59 2
10 900 19:31 Potts Neal 40-49 2
11 571 19:44 Hansen Jeff 15-19 4
12 853 20:14 Faulkner Brian 30-39 1
13 880 20:22 Melrose Marshall 14 & under 1
14 813 20:44 Tallent David 50-59 3
15 604 20:50 Lau Danny 40-49 3
16 642 20:51 Parsons Dave 50-59 4
17 530 20:54 Casey Paul 30-39 2
18 878 20:56 Gorter Avery 20-29 4
19 697 21:01 Thurin Steve 50-59 5
20 743 21:02 Delbrueck Peter 15-19 5
21 884 21:08 Preppernau Ian 20-29 5
22 683 21:17 Tan Seng-Lai 30-39 3
23 556 21:19 Free Tyler 14 & under 2
24 585 21:19 Huson Stephen 40-49 4
25 768 21:30 Hirschey David 15-19 6
26 725 21:31 Akai Satoshi 30-39 4
27 662 21:37 Runnels Craig 50-59 6
28 514 21:42 Benn Brian 30-39 5
29 622 22:05 McClave Scott 30-39 6
30 659 22:10 Robaidek Ben 14 & under 3
31 671 22:10 Sjoholm Aaron 15-19 7
32 661 22:19 Robaidek Paul 40-49 5
33 874 22:26 Smith Lowell 20-29 6
34 612 22:27 MacGregor Kal 50-59 7
36 649 22:40 Pietz Wayne 50-59 8
37 702 22:42 Tuazon Eric 30-39 7
38 839 22:54 Young Jason 30-39 8
39 882 23:07 Tsou Jeff 30-39 9
40 746 23:10 Dinger Paul 40-49 6
41 891 23:18 Jedel Donoval 40-49 7
42 828 23:24 Weiss George 50-59 9
43 867 23:26 Shryack Richard 40-49 8
44 526 23:28 Camrud Matthew 30-39 10
45 866 23:29 Falazzo Michael 60 + 1
46 844 23:40 Garner David 40-49 9
47 636 23:41 Nguyen Vu 30-39 11
48 899 23:44 Leese Graham 15-19 8
49 733 23:50 Cartier English 40-49 10
50 755 23:52 Frederick Mike 50-59 10
51 639 23:58 Olson Jason 20-29 8
52 561 24:04 Gefroh Derek 30-39 12
53 562 24:10 Good Hunter 14 & under 4
54 763 24:21 Hanson Todd 40-49 11
55 575 24:22 Hood Matthew 14 & under 5
56 734 24:23 Chin Dennis 40-49 12
57 703 24:33 Vair James 14 & under 6
58 762 24:37 Hammerly John 50-59 11
59 718 25:03 Wilmott Andrew 30-39 13
60 512 25:10 Baugher Bob 60 + 2
61 846 25:17 Kolzel Marian 50-59 12
62 898 25:20 Leese Sean 14 & under 7
63 805 25:38 Schindler Carl 50-59 13
64 519 25:41 Butler Mark 40-49 13
65 889 25:48 VanAmen Darrel 40-49 14
66 689 25:59 Thomas Matthew 20-29 9
67 774 25:59 Leese Mike 50-59 14
68 567 26:02 Haas Richard 30-39 14
69 603 26:04 Lau Bobby 14 & under 8
70 843 26:07 Garner Rod 60+ 3
71 704 26:09 Vair John 40-49 15
72 804 26:14 Schindler Evan 15-19 9
73 626 26:18 Merritt Kevin 40-49 16
74 851 26:25 Gonzalez Sebastion 14 & under 9
75 850 26:25 Gonzalez Hector 40-49 17
76 854 26:36 Perry Mitch 40-49 18
77 759 26:40 Green Dave 30-39 15
78 682 26:41 Sullivan Dana 50-59 15
79 821 26:43 Thomas Christopher 50-59 16
80 525 26:43 Campbell Van 50-59 17
81 578 26:51 Hopwood Troy 30-39 16
82 801 26:54 Roman Jiyi 20-29 10
83 569 26:56 Hagen Jay 40-49 19
84 791 26:57 Miller Seth 30-39 17
85 747 27:00 Dinger Bryce 14 & under 10
86 783 27:08 Manson Graham 14 & under 11
87 814 27:26 Tang Shelton 40-49 20
88 897 27:29 Johnson Jeffrey 40-49 21
89 792 27:37 Mohan Aditya 40-49 22
90 679 28:03 Stoddard Neal 60 + 4
91 641 28:06 Palmer Jay 30-39 18
92 877 28:15 Gorter David 14 & under 12
93 610 28:17 Loewenhagen Rusty 40-49 23
94 513 28:22 Baugher Shawn 30-39 19
95 511 28:23 Barrett William 50-59 18
96 686 28:33 Taylor Dave 50-59 19
97 599 28:37 Kretzler Tom 40-49 24
98 868 28:45 Slagle Eric 20-29 11
99 796 28:50 Pavlik David 20-29 12
100 707 29:20 Virden John 40-49 25
101 903 29:24 Middleton Eric 30-39 20
102 742 29:28 Delbrueck William 14 & under 13
103 879 29:30 Gorter Brad 40-49 26
104 654 29:42 Redman Rich 40-49 27
105 674 29:55 Smith Weston 20-29 13
106 532 30:08 Chalmers Michael 30-39 21
107 542 30:18 Dean Tom 40-49 28
108 722 30:43 Zahourek Kevin 40-49 29
109 855 30:52 Hernandez Dylan 14 & under 14
110 857 30:53 Hernandez Daniel 30-39 22
111 822 31:14 Thomas Kyle 15-19 10
112 754 31:37 Fluegge Kurt 40-49 30
113 876 31:41 Gorter Cameron 15-19 11
114 579 31:54 Horvath John 40-49 31
115 560 32:00 Geary Bill 14 & under 15
116 501 32:16 Abrahamowicz Andrew 20-29 14
117 779 32:27 Losek Ken 50-59 20
118 650 32:33 Privatsky Kalen 40-49 32
119 523 32:53 Campbell Robert 60 + 5
120 553 32:54 Fischer Peter 14 & under 16
121 837 32:55 Woods Preston 20-29 15
122 552 33:08 Fischer Jonathan 50-59 21
123 602 33:16 Lam Dan 30-39 23
124 786 33:45 McCallum Dave 40-49 33
125 717 33:58 Williams Monique 30-39 24
126 543 34:09 Dixit Ameer 30-39 25
127 720 34:32 Wright Gary 60 + 6
128 637 34:40 Nortrom Paul 30-39 26
129 633 34:55 Myron Pete 20-29 16
130 886 35:09 Zimmer Paul 40-49 34
131 736 35:19 Cole Souvik 14 & under 17
132 708 35:23 Walsh Edward 60 + 7
133 687 35:24 Thomas Jim 50-59 22
134 730 35:52 Burton Victor 40-49 35
135 744 36:44 Delbrueck Brian 40-49 36
136 517 36:55 Brewer Justin 20-29 17
137 564 37:59 Green Alan 50-59 23
138 678 38:31 Stiller John 15-19 12
139 699 38:47 Tsai Jed 20-29 18
140 696 38:58 Thompson Mark 40-49 37
141 549 39:36 Duran Dustin 20-29 19
142 835 40:55 Widseth David 50-59 24
143 750 41:39 Fasano Nick 14 & under 18
144 751 41:40 Fasano Michael 14 & under 19
145 727 47:08 Blazek Gus 50-59 25
146 858 47:09 Hernandez Danny 14 & under 20
147 748 47:57 Eftekhari Afshar 50-59 26
148 776 47:58 Little Patrick 20-29 20
149 772 48:40 Kusumi Raymond 50-59 27
150 861 48:51 Ohare Matt 20-29 21
151 643 49:42 Pedersen Beau 14 & under 21
152 765 49:42 Hendricks G 40-49 38
153 628 49:59 Moore Clyde 60 + 8
154 643 50:00 Pedersen Beau 14 & under 22
155 816 50:07 Teal Mike 40-49 39
156 712 50:43 Wehner Brian 40-49 40
157 506 54:03 Alia Vito 15-19 13
158 505 54:03 Alia Richard 50-59 28
159 503 54:08 Alia Gino 20-29 22
160 842 54:30 Haver Kirk 40-49 41
161 840 55:49 Haver Zachary 14 & under 23
162 584 56:24 Hull Richard 30-39 27
163 812 56:39 Struck Johnny 15-19 14
164 740 1:06:35 Decerce Garrett 60 + 9

 

To top